Screw chiller
Winco water cooled screw chillers are using famous brand compressor.
The evaporator adopts flooded design, small in size, low maintenance rate, low noise and convenient cleaning etc. When cleaning the evaporator only needs to open the lids at both ends for cleaning. The evaporation tubes adopt our patented external threaded tube, it makes the energy efficiency ratio up to 5.3.
The operating electricity consumption is 27% less than the conventional dry type chiller.
Customized industrial chiller designed for 365 days of refrigeration throughout the year.
Industrial grade PLC control system annual climate simulation test, make sure the chiller’s refrigeration is safe and efficient throughout the year, which avoids the safety risks caused by the failure of the commercial machine to start in winter and start the failure.
Technical Parameters
| Model | QLK150SMC | QLK170SMC | QLK240SMC | QLK290SMC | QLK330SMC | QLK380SMC | QLK470SMC | QLK580SMC |
| Cooling capacity | 140KW | 183KW | 243KW | 267KW | 330KW | 361KW | 431KW | 541KW |
| (40RT) | (52RT) | (69RT) | (76RT) | (94RT) | (103RT) | (123RT) | (154RT) | |
| Input Power | 29.6KW | 37.1KW | 49.5KW | 53.9KW | 64.6KW | 71.1KW | 86.3KW | 105.8KW |
| COP | 4.73 | 4.95 | 4.92 | 4.96 | 5.12 | 5.09 | 5 | 5.12 |
| Model | QLK710SMC | QLK810SMC | QLK920SMC | QLK1030SMC | QLK1160SMC | QLK1410SMC | QLK1610SMC | QLK2060SMC |
| Cooling capacity | 667KW | 777KW | 910KW | 1026KW | 1083KW | 1334KW | 1553KW | 2053KW |
| (233RT) | (221RT) | (258RT) | (291RT) | (308RT) | (379RT) | (442RT) | (583RT) | |
| Input Power | 127.4KW | 146.8KW | 172.9KW | 194.4KW | 211.6KW | 255KW | 293.6KW | 389KW |
| COP | 5.24 | 5.29 | 5.27 | 5.28 | 5.12 | 5.23 | 5.29 | 5.28 |
| Remarks: 1. Evaporator: inlet water temperature at 12 ℃, outlet water temperature 7℃; | ||||||||
| 2. Condenser: inlet water temperature at 30℃, outlet water temperature at 35℃; | ||||||||
| 3. The above parameters are subject to change without notice, please refer to the actual chillers. | ||||||||
Pictures for reference




FAQ
- In which field do you use the chiller?
- What’s the cooling capacity do you need?
- What’s the requested outlet water temperature?
- Which city of your factory located? What is the ambient temperature range there in summer and winter?





Reviews
There are no reviews yet.