Modular Type Chiller
Product Description
Application:
Winco modular type air cooled water chiller provides comfortable, high performance air conditioning and heating for your industrial air conditioning projects.
The system works equally well in different industrial air conditioning environments including factories, agricultural buildings and warehouses.
Techinical parameters:
| Model | Cooling Capacity | Heating Capacity
(option function) |
Input Power | Water Side Heat Exchanger | Water Flow Rate | Pipe Dia. | Condenser | Axial Fan | Machine Size (mm) | Weight |
| KFMS23EPU | 65kw (20Ton) | 71kw (20Ton) | 19.5kw | High efficient shell & tube | 11.2m3/h | DN50 | Air cooled fin copper tube | 2 x 0.75kw | 2000 x 970 x 1870 | 570kgs |
| KFMS45EPU | 130kw (40Ton) | 142kw (40Ton) | 39.2kw | 22.4m3/h | DN65 | 2 x 1.8kw | 2300 x 1130 x 2250 | 930kgs | ||
| Power Supply: 3Phase 380V/50HZ (Customized possible); | ||||||||||
| Refrigerant:R410A. | ||||||||||
| Cooling: Outlet water tempearature 7℃, Ambient temperature 35℃; | ||||||||||
| Heating: Outlet water temperature 45℃, Ambient Dry/wet-bulb temperature 7℃/6℃. | ||||||||||
Product Overviews


FAQ
1. In which field will you use this unit?
2. What’s the cooling/heating capacity do you want?
3. What’s the requested outlet water temperature?
4.Which city of your factory located? What is the ambient temperature range there in summer and winter?






Reviews
There are no reviews yet.